| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| MD004 | Q-Drive Motor Mover w/1628 Can Motor
Specify Wheelsize & ratio | $93.30 |
|
| MD004B | Companion Wheelset & Pulley for MD004
Specify Wheelsize | $6.15 |
|
| MT01077EXL | Motor Truck, 1628 Power Truck w/Trailer Truck (Lost Wax Frames) | $159.30 |
|
| MT010DBL | Motor Trucks, Double1628 Can Motor Drive w/Trailer Truck
Specify Sideframe | $211.55 |
|
| MT010H | C35P Standard w/"Holed" Wheels
Used on the Boston Type Five | $142.15 |
|
| MT010NT | Motor Truck, 1628 Can Motor Drive (No Trailer Truck)
Specify Sideframe | $105.85 |
|
| MT010SGL | Motor Trucks, Single1628 Can Motor Drive w/Trailer Truck
Specify Sideframe | $120.00 |
|
| MT016 | Motor Trucks, Underfloor Double 1620 Motor "Magic Carpets", w/Trailer MC II
Not Currently Available - Specify Sideframe | $205.70 |
|
| MT016B | Motor Trucks, Underfloor Double 1220 Motor "Magic Carpets", w/Trailer MCI & III
Not Currently Available - Specify Sideframe | $216.60 |
|
| MT020 | NWSL Magic Carpet MC II Motor Drive (1620 Can Motor - 33" or 36" Wheels)
Not Currently Available - Single Drive unit only (not a truck) | $99.70 |
|
| MT020B | NWSL Magic Carpet MC I & III Motor Drive (1220 Can Motor - 26" thru 36" Wheels)
Not Currently Available - Single Drive unit only (not a truck) | $99.70 |
|
| MT10ALRV | Motor Trucks, Single1628 Can Motor Power Trucks & Double Trlr Trk - St Peter. ALRV
You must provide the three trucks from the model. | $148.95 |
|
| MT10ALRV2 | Motor Trucks, Double1628 Can Motor Power Trucks & Single Trlr Trk - St Peter. ALRV
You must provide the three trucks from the model. | $227.05 |
|
| MT10CLRV | Motor Trucks, Single1628 Can Mtr Drives - St Petersburg CLRV
You must provide sideframes | $126.90 |
|
| MT10L2P | Motor Trucks, 1628 Can Low Profile w/Trailer Truck -Two Powered | $211.55 |
|
| MT10L2P1T | Motor Trucks, 1628 Can Low Profile w/Trailer Truck -Two Powered - One Trailer
Specify Sideframe or If For TMERL Duplex | $225.80 |
|
| MT10LP1P2T | Motor Trucks, 1628 Can Low Profile w/Trailer Truck -One Powered - Two Trailer
Specify Sideframe or If For TMERL Duplex | $134.20 |
|
| MT10LP21E | CS244 21E Brill Pwr Trk w/o Trailer (White metal) | $105.85 |
|
| MT10LP21EL | CS244 21E Brill Pwr Trk w/o Trailer (Lost Wax)
Very Limited - Six Pair in Stock | $147.50 |
|
| MT10LP79E | CS251 79E Brill Motor Truck, 1628 Can Mtr Drive (White Metal)
White Metal Frames | $105.85 |
|
| MT10LP79EL | CB251 79E Brill Motor Truck only, 1628 Can Mtr Drive (Lost Wax) | $142.35 |
|
| MT10LPDBL | Motor Trucks, Double1628 Motor Can Low Profile w/Trailer Truck
Specify Sideframe - "LP" Trucks have wheelbase restrictions | $211.55 |
|
| MT10LPM35L | CB265 TMERL M35 AB 72 Pwr Trk & Trailer (Lost Wax Frames) | $159.30 |
|
| MT10LPNT | Motor Trucks, 1628 Can Low Profile NO Trailer Truck
Specify Sideframe - "LP" Trucks have wheelbase restrictions | $105.85 |
|
| MT10LPSGL | Motor Trucks, Single 1628 Motor Can Low Profile w/Trailer Truck
Specify Sideframe - "LP" Trucks have wheelbase restrictions | $120.00 |
|
| MT10LPWB | Motor Trucks, 1628 Can Low Profile w/Trailer Truck -w/Third Rail Beams | $125.65 |
|
| MT10LPWBP | Motor Trucks, 1628 Can Low Profile w/Trailer Truck - Third Rail Beams & Trk Pilots | $128.45 |
|
| MT10LRV1 | Motor Trucks, Double Motor 1628 - Single Trailer (Lost Wax Sideframes) | $264.90 |
|
| MT10LRV2 | Motor Trucks, Double Motor1628 - Single Trailer Truck
See MT10LRV1 for illustration | $227.65 |
|
| MT10LRV3 | Motor Trucks, Single 1628 & Single Trailer Truck (Kawasaki Car)
See MT10LRV1 for illustration | $126.90 |
|
| MT10P1 | Motor Trucks, 1628 Clark B2 Pwr & Trailer
Specify Wheel Type - Resilient or Super Resilient (Form I,II,or III) | $126.90 |
|
| MT10P2 | Motor Trucks, 1628 Clark B2B Pwr & Trailer w/GE Actuators no Tread Brakes
Super Resilient (Form II) Wheels are Standard | $126.90 |
|
| MT10P3 | Motor Trucks, 1628 Clark B2 Pwr & Trailer (Lost Wax Frames)
Specify Wheel Type - Resilient or Super Resilient (Form I,II,or III) | $165.90 |
|
| MT10P4 | Motor Trucks, 1628 St Louis B3 Pwr & Trailer
Form I Resilient Disk is Standard | $126.90 |
|
| MT10P5 | Motor Trucks, 1628 Clark B2 Pwr & Trailer w/"Holed" Wheels
Used on some Baltimore PCC Cars | $149.05 |
|
| MT10RT1 | Clark B3 Power & Trailer (CRT 1-50 or 6000) Single Car - one power & one trailer truck
Third Rail Beams and Track Brakes Included | $132.55 |
|
| MT10RT2 | Clark B3 Power & Trailer (CRT 1-50 or 6000) Double Car - one power & two trailer trucks
Third Rail Beams and Track Brakes Included | $183.65 |
|
| MT10RT2B | Clark B3 Power & Trailer (CRT 1-50 or 6000) Double Car - two power & two trailer trucks
Third Rail Beams and Track Brakes Included | $265.10 |
|
| MT10RT3 | GSI Power & Trailer Truck (NYCTA R10-42) w/Brake Rods & Levers and Third Lost Wax Rail Beams
Only Available with Brass Third Rail Beams | $174.20 |
|
| MT10RT4 | Motor Trucks, 1628 Clark B2 Blue-Bird - Double Power & Double Trailer w/o Third Rail Beams
Add $41.20 for Brass Third Rail Beams | $249.70 |
|
| MT10RT5 | GSI Power & Trailer Truck (NYCTA R62) w/ Third Rail Beams
Only Available with Brass Third Rail Beams | $174.20 |
|
| MT10RT6 | Electroliner (North Shore) w/Brake Cylinders - Two Power & Three Trailer Trucks | $264.60 |
|
| MT10SPU | Motor Trucks, Single1628 Can Mtr Drives - St Petersburg Universal
You must provide sideframes | $126.90 |
|
| MT10UF | Motor Trucks, 1628 Can Underfloor w/Trailer Truck
Specify Sideframe - "UF" Trucks have frame & wheelbase restrictions | $120.00 |
|
| TT000 | Trailer Truck, Typical - Non-Speciality
Specify Sideframe | $14.20/Each |
|
| TT001 | Trailer Truck, PCC - Non-Speciality
Specify Disk & Brake Type | $44.15/Pair |
|
| TT002 | Trailer Truck, 79E Brill | $22.65/Each |
|
| Item Number |
Item Description |
Item Price (USD) |
Add To Cart PayPal only |
| B098 | Copper Foil .187 or .250 X 12" (Adhesive Backed) | $0.90/Ft |
|
| B190 | Sideframe, Bearings (Machined Brass) | $3.90/8 |
|
| B191 | Pulley, Brass, Large | $1.85/Each |
|
| B192 | Pulley, Brass, Small | $1.85/Each |
|
| CB193D | Bolster for MC's Short Wheelbase Frames,1220 Motors only (Lost Wax) | $10.10/Each |
|
| CS192B1 | Bolsters for MD04 (MT10LP) Long WB Drive | $11.35/Set |
|
| CS192B2 | Bolsters for MD04 (MT10) Short WB Drive | $11.35/Set |
|
| CS193A | Bolsters for Magic Carpets
Non-Scale unit which simplifies the mounting of NWSL Magic Carpet drives on our sideframes. It is slightly wider than CS193B and should be used on trucks with wheelbases over 78Ó or with 1220 motor size Magic Carpets. | $3.20/Pair |
|
| CS193B | Bolster for Magic Carpets
Non-Scale unit which simplifies the mounting of NWSL Magic Carpet drives on our sideframes.. It is slightly narrower than CS193A and should be used on trucks with wheelbases under 78Ó. | $2.35/Pair |
|
| CS193C | Bolster for MC's 78" WB 1220 Motors only | $3.20/Pair |
|
| CS197 | Bolster, Car , Power Truck, MT10 only
Upgraded to better fit narrow car bodies. | $1.95/Pair |
|
| CS197A | Bolster, Car Frame, Power Truck, (PCC - Clark B2)
Upgraded to better fit narrow car bodies. | $1.95/Pair |
|
| CS197B | Bolster, Trailer Truck Frame, PCC | $3.20/Pair |
|
| CS197C | Bolster, End Bar, 79E & 21E only | $3.20/Pair |
|
| CS197D | Bolster, MT10LP Power Truck | $3.20/Pair |
|
| CS197E | Bolster, 21E, See CS197C | $3.20/Pair |
|
| CS197F | Bolster, 79E, Center Frame, Trlr Trk only
NEW - In Stock | $2.50Each |
|
| MF022 | Spring Belt for use with B191-192 - Un-Looped | $1.70/Each |
|
| MF058 | Spring Belt Looped for 58" Wheelbase for use with B191-192
Specify Sideframe type - See MF084 for illustration | $1.70/Each |
|
| MF060 | Spring Belt Looped for 60" Wheelbase for use with B191-192
Specify Sideframe type - See MF084 for illustration | $1.70/Each |
|
| MF064 | Spring Belt Looped for 64" Wheelbase for use with B191-192
Specify Sideframe type - See MF084 for illustration | $1.70/Each |
|
| MF072 | Spring Belt Looped for 72" Wheelbase for use with B191-192
Specify Sideframe type - See MF084 for illustration | $1.70/Each |
|
| MF078 | Spring Belt Looped for 78" Wheelbase for use with B191-192
See MF084 for illustration | $1.70/Each |
|
| MF084 | Spring Belt Looped for 84" Wheelbase for use with B191-192 | $1.70/Each |
|
| MF096 | Spring Belt Looped for 96" Wheelbase for use with B191-192
See MF084 for illustration | $1.70/Each |
|